| East | Kimarite (Winning Technique) | West | ||
|---|---|---|---|---|
Juryo #4 Shohozan (0-2) | kotenage | Maegashira #16 Akiseyama (2-0) | ||
Maegashira #17 Sadanoumi (1-1) | yorikiri | Maegashira #15 Kotonowaka (1-1) | ||
Maegashira #15 Yutakayama (1-1) | katasukashi | Maegashira #14 Midorifuji (2-0) | ||
Maegashira #12 Ichinojo (2-0) | yoritaoshi | Maegashira #14 Hoshoryu (0-2) | ||
Maegashira #13 Akua (1-1) | hikiotoshi | Maegashira #12 Terutsuyoshi (0-2) | ||
Maegashira #10 Shimanoumi (2-0) | oshidashi | Maegashira #11 Kotoeko (1-1) | ||
Maegashira #8 Tokushoryu (1-1) | hatakikomi | Maegashira #10 Aoiyama (1-1) | ||
Maegashira #9 Myogiryu (0-2) | katasukashi | Maegashira #8 Kiribayama (1-1) | ||
Maegashira #6 Ryuden (0-2) | oshidashi | Maegashira #7 Tobizaru (1-1) | ||
Maegashira #7 Meisei (2-0) | oshidashi | Maegashira #6 Kagayaki (1-1) | ||
Maegashira #4 Tochinoshin (1-1) | yorikiri | Maegashira #5 Okinoumi (2-0) | ||
Maegashira #5 Endo (1-1) | hatakikomi | Maegashira #4 Tamawashi (0-2) | ||
Maegashira #2 Takarafuji (1-1) | yorikiri | Komusubi Mitakeumi (1-1) | ||
Sekiwake Terunofuji (1-1) | yorikiri | Maegashira #3 Onosho (2-0) | ||
Maegashira #3 Kotoshoho (0-2) | oshidashi | Sekiwake Takanosho (2-0) | ||
Ozeki Takakeisho (0-2) | hatakikomi | Maegashira #1 Daieisho (2-0) | ||
Ozeki Asanoyama (1-1) | sukuinage | Maegashira #1 Hokutofuji (0-2) | ||
Komusubi Takayasu (0-2) | yoritaoshi | Ozeki Shodai (2-0) | ||
January Grand Sumo Tournament: Day 2 Results
11.01.2021 • 10:55
Terutsuyoshi sumo
