| East | Kimarite (Winning Technique) | West | ||
|---|---|---|---|---|
Maegashira #15 Kaisei (7-6) | yorikiri | Maegashira #11 Chiyoshoma (6-7) | ||
Maegashira #11 Kotonowaka (7-6) | yorikiri | Maegashira #16 Chiyomaru (8-5) | ||
Maegashira #17 Akua (4-9) | yoritaoshi | Maegashira #10 Terutsuyoshi (6-7) | ||
Maegashira #10 Tamawashi (6-7) | tsukitaoshi | Maegashira #14 Chiyotairyu (9-4) | ||
Maegashira #16 Ishiura (5-8) | hatakikomi | Maegashira #9 Kagayaki (6-7) | ||
Maegashira #9 Shimanoumi (7-6) | yorikiri | Maegashira #12 Okinoumi (8-5) | ||
Maegashira #4 Kiribayama (4-9) | yoritaoshi | Maegashira #12 Kotoeko (7-6) | ||
Maegashira #3 Aoiyama (3-2-8) | hatakikomi | Maegashira #13 Daiamami (6-7) | ||
Maegashira #7 Tochinoshin (4-9) | yorikiri | Maegashira #2 Tobizaru (4-9) | ||
Maegashira #2 Meisei (7-6) | oshidashi | Maegashira #8 Tsurugisho (4-9) | ||
Maegashira #1 Wakatakakage (8-5) | tsukiotoshi | Maegashira #1 Hokutofuji (5-8) | ||
Maegashira #6 Hidenoumi (5-8) | oshidashi | Komusubi Daieisho (5-8) | ||
Komusubi Mitakeumi (8-5) | yorikiri | Maegashira #5 Onosho (6-7) | ||
Maegashira #5 Hoshoryu (6-7) | uwatenage | Sekiwake Takanosho (4-9) | ||
Sekiwake Takayasu (9-4) | shitatedashinage | Maegashira #4 Myogiryu (5-8) | ||
Maegashira #6 Ichinojo (8-5) | yorikiri | Ozeki Terunofuji (12-1) | ||
Ozeki Shodai (8-5) | yorikiri | Maegashira #7 Takarafuji (6-7) | ||
Maegashira #8 Endo (10-3) | tsukiotoshi | Ozeki Takakeisho (10-3) | ||
Natsu Basho Day 13 results (VIDEO)
22.05.2021 • 08:42
hakuho sumo
