Sekiwake Mitakeumi conceded his first loss at the ongoing Hatsu Basho that is taking place in Tokyo, Japan. Mitakeumi is now 9-1, being tied for the first place with Yokozuna Terunofuji.
| East | Kimarite (Winning Technique) | West | ||
|---|---|---|---|---|
Juryo #3 Shohozan (3-7) | tsuridashi | Maegashira #15 Tochinoshin (5-5) | ||
Maegashira #13 Chiyomaru (6-4) | oshidashi | Maegashira #17 Kotoeko (7-3) | ||
Maegashira #16 Aoiyama (5-5) | hikiotoshi | Maegashira #13 Yutakayama (4-6) | ||
Maegashira #12 Ishiura (6-4) | shitatenage | Maegashira #14 Kotonowaka (7-3) | ||
Maegashira #18 Oho (7-3) | hatakikomi | Maegashira #12 Chiyotairyu (3-7) | ||
Maegashira #11 Sadanoumi (6-4) | yoritaoshi | Maegashira #15 Wakamotoharu (5-5) | ||
Maegashira #17 Kaisei (5-5) | kekaeshi | Maegashira #10 Akua (2-8) | ||
Maegashira #9 Chiyonokuni (0-10) | yorikiri | Maegashira #16 Tsurugisho (4-6) | ||
Maegashira #11 Terutsuyoshi (4-6) | hatakikomi | Maegashira #8 Tobizaru (5-5) | ||
Maegashira #14 Ichiyamamoto (4-6) | oshidashi | Maegashira #7 Takarafuji (8-2) | ||
Maegashira #6 Hoshoryu (6-4) | sukuinage | Maegashira #9 Shimanoumi (5-5) | ||
Maegashira #10 Myogiryu (5-5) | oshidashi | Maegashira #5 Chiyoshoma (4-6) | ||
Maegashira #4 Okinoumi (2-8) | oshidashi | Maegashira #6 Abi (8-2) | ||
Maegashira #3 Tamawashi (7-3) | oshidashi | Maegashira #2 Ichinojo (5-5) | ||
Maegashira #1 Wakatakakage (4-6) | hatakikomi | Maegashira #1 Kiribayama (4-6) | ||
Komusubi Meisei (4-6) | oshidashi | Maegashira #3 Endo (3-7) | ||
Maegashira #2 Ura (5-5) | oshitaoshi | Komusubi Daieisho (3-7) | ||
Sekiwake Mitakeumi (9-1) | oshidashi | Maegashira #4 Hokutofuji (4-6) | ||
Sekiwake Takanosho (6-4) | yorikiri | Ozeki Shodai (4-6) | ||
Yokozuna Terunofuji (9-1) | yorikiri | Maegashira #5 Onosho (6-4) | ||
