Sekiwake Wakatakakage is the new Osaka Basho champion after a trilling and full of drama final day of the competition.
Heading into the final day, Sekiwake Wakatakakage and Maegashira #7 Takayasu were co-leaders in the standings with a record of 12-2. Surprisingly, both guys lost their final matches thus a playoff had to be played out in order to crown the new champion.
Wakatakakage was the one who emerged victorious, defeating Takayasu via uwatedashinage.
Here are the full results from Day 15:
| East | Kimarite (Winning Technique) | West | ||
|---|---|---|---|---|
Juryo #2 Hidenoumi (8-7) | yorikiri | Maegashira #17 Ichiyamamoto (8-7) | ||
Maegashira #17 Kagayaki (7-8) | yorikiri | Maegashira #11 Terutsuyoshi (8-7) | ||
Maegashira #11 Myogiryu (7-8) | yorikiri | Maegashira #15 Tochinoshin (9-6) | ||
Maegashira #10 Shimanoumi (8-7) | yorikiri | Maegashira #16 Kotokuzan (7-8) | ||
Maegashira #16 Nishikigi (9-6) | uwatenage | Maegashira #9 Wakamotoharu (9-6) | ||
Maegashira #8 Chiyoshoma (5-10) | oshidashi | Maegashira #14 Kotoshoho (9-6) | ||
Maegashira #6 Hokutofuji (9-6) | oshidashi | Maegashira #14 Yutakayama (7-8) | ||
Maegashira #15 Akua (4-11) | oshidashi | Maegashira #5 Ishiura (2-7-6) | ||
Maegashira #5 Takarafuji (6-9) | oshidashi | Maegashira #13 Chiyonokuni (5-6-4) | ||
Maegashira #4 Kiribayama (10-5) | kotenage | Maegashira #12 Kotoeko (9-6) | ||
Maegashira #12 Chiyotairyu (7-8) | hatakikomi | Maegashira #3 Meisei (1-14) | ||
Maegashira #3 Onosho (6-9) | oshidashi | Maegashira #13 Chiyomaru (5-10) | ||
Maegashira #4 Endo (8-7) | yorikiri | Maegashira #2 Tamawashi (7-8) | ||
Maegashira #2 Ichinojo (9-6) | yorikiri | Maegashira #9 Tobizaru (9-6) | ||
Maegashira #7 Okinoumi (5-10) | oshidashi | Maegashira #1 Ura (4-11) | ||
Maegashira #1 Daieisho (8-7) | oshidashi | Maegashira #10 Aoiyama (7-8) | ||
Maegashira #6 Kotonowaka (11-4) | shitatedashinage | Komusubi Hoshoryu (8-7) | ||
Komusubi Takanosho (4-11) | uwatenage | Maegashira #8 Sadanoumi (5-10) | ||
Maegashira #7 Takayasu (12-3) | okuritaoshi | Sekiwake Abi (8-7) | ||
Ozeki Mitakeumi (11-4) | uwatedashinage | Ozeki Takakeisho (8-7) | ||
Ozeki Shodai (9-6) | yorikiri | Sekiwake Wakatakakage (12-3) | ||
| Play Off | ||||
|---|---|---|---|---|
| East | Kimarite(Winning Technique) | West | ||
Sekiwake Wakatakakage (12-3) | uwatedashinage | Maegashira #7 Takayasu | ||
