Ozeki Takakeisho remained at the front of the pack with a hard-fought win, but sekiwake Shodai suffered an upset loss and relinquished his share of the lead at the Autumn Grand Sumo Tournament on Saturday.
Takakeisho beat No. 4 maegashira Yutakayama on Day 7 at Ryogoku Kokugikan to improve to 6-1 and establish himself as the favorite for the Emperor’s Cup after the opening week of the 15-day tournament.
With yokozuna Hakuho and Kakuryu both out through injury, Takakeisho is tied at the top of the standings with rank-and-filers Kotoshoho and Tobizaru.
In the day’s penultimate bout, the 24-year-old ozeki delivered a hard opening blast, but Yutakayama (2-5) held his ground and fought back with a thrusting attack.
The pair exchanged blows before Takakeisho’s powerful pushing and thrusting drove the maegashira backward and out.
Here are all the results from Day 7:
| East | Kimarite (Winning Technique) | West | ||
|---|---|---|---|---|
Juryo #2 Kotoyuki (5-2) | hikiotoshi | Maegashira #15 Shohozan (0-7) | ||
Maegashira #13 Meisei (4-3) | yorikiri | Maegashira #17 Ichinojo (4-3) | ||
Maegashira #15 Shimanoumi (4-3) | oshidashi | Maegashira #12 Kaisei (2-5) | ||
Maegashira #12 Kotoshoho (6-1) | tsukiotoshi | Maegashira #16 Hoshoryu (3-4) | ||
Maegashira #11 Chiyotairyu (5-2) | shitatedashinage | Maegashira #14 Tobizaru (6-1) | ||
Maegashira #9 Enho (1-6) | koshikudake | Maegashira #11 Kotoshogiku (2-2-3) | ||
Maegashira #10 Kotoeko (3-4) | oshidashi | Maegashira #8 Wakatakakage (5-2) | ||
Maegashira #7 Ryuden (3-4) | oshitaoshi | Maegashira #10 Sadanoumi (2-5) | ||
Maegashira #9 Onosho (5-2) | tsukiotoshi | Maegashira #6 Kagayaki (5-2) | ||
Maegashira #6 Takayasu (5-2) | oshidashi | Maegashira #7 Aoiyama (3-4) | ||
Maegashira #8 Tokushoryu (1-6) | yoritaoshi | Maegashira #5 Takarafuji (5-2) | ||
Maegashira #2 Hokutofuji (2-5) | sukuinage | Maegashira #5 Kiribayama (5-2) | ||
Maegashira #3 Myogiryu (3-4) | oshidashi | Maegashira #1 Takanosho (4-3) | ||
Maegashira #1 Terunofuji (5-2) | okuridashi | Komusubi Endo (3-4) | ||
Sekiwake Daieisho (2-5) | yorikiri | Maegashira #4 Tochinoshin (3-4) | ||
Maegashira #2 Tamawashi (3-4) | oshidashi | Sekiwake Mitakeumi (4-3) | ||
Sekiwake Shodai (5-2) | tsukiotoshi | Komusubi Okinoumi (2-5) | ||
Maegashira #4 Yutakayama (2-5) | oshidashi | Ozeki Takakeisho (6-1) | ||
Ozeki Asanoyama (4-3) | oshidashi | Maegashira #3 Terutsuyoshi (2-5) | ||
