Sekiwake Shodai defeated rookie Tobizaru at the Autumn Grand Sumo Tournament on Sunday to claim his first top-division championship and promotion to ozeki.
The 28-year-old Japanese finished the tournament with back-to-back wins over ozeki Takakeisho and Asanoyama on Friday and Saturday, respectively, and managed to keep control until the very end of the title race.
The Kumamoto Prefecture native avoided a playoff on the 15th day at Ryogoku Kokugikan by improving his record to 13-2 in the penultimate bout against No. 14 maegashira Tobizaru.
Ozeki Takakeisho came in second place, finishing the tournament with a 12-3 record. He defeated Ozeki Asanoyama via oshitaoshi and secured the silver.
Here are all the results from the final Day 15:
| East | Kimarite (Winning Technique) | West | ||
|---|---|---|---|---|
Maegashira #17 Ichinojo (8-7) | uwatenage | Juryo #6 Chiyonoo (9-6) | ||
Juryo #1 Ikioi (3-12) | hikkake | Maegashira #15 Shohozan (5-10) | ||
Maegashira #10 Sadanoumi (7-8) | yorikiri | Maegashira #16 Hoshoryu (8-7) | ||
Maegashira #15 Shimanoumi (6-9) | yorikiri | Maegashira #8 Wakatakakage (11-4) | ||
Maegashira #8 Tokushoryu (7-8) | yorikiri | Maegashira #9 Onosho (10-5) | ||
Maegashira #7 Ryuden (6-9) | shitatedashinage | Maegashira #13 Ishiura (4-4-7) | ||
Maegashira #12 Kaisei (7-8) | sukuinage | Maegashira #6 Kagayaki (8-7) | ||
Maegashira #6 Takayasu (10-5) | tsukidashi | Maegashira #13 Meisei (9-6) | ||
Maegashira #10 Kotoeko (8-7) | yorikiri | Maegashira #5 Takarafuji (7-8) | ||
Maegashira #11 Kotoshogiku (2-10-3) | yorikiri | Maegashira #3 Terutsuyoshi (5-10) | ||
Maegashira #3 Myogiryu (6-9) | shitatenage | Maegashira #9 Enho (6-9) | ||
Maegashira #12 Kotoshoho (10-5) | tsukidashi | Maegashira #2 Tamawashi (5-10) | ||
Maegashira #2 Hokutofuji (6-9) | oshidashi | Maegashira #4 Tochinoshin (6-9) | ||
Maegashira #7 Aoiyama (7-8) | oshidashi | Maegashira #1 Takanosho (10-5) | ||
Sekiwake Daieisho (5-10) | tsukiotoshi | Komusubi Okinoumi (4-11) | ||
Maegashira #5 Kiribayama (9-4-2) | yorikiri | Sekiwake Mitakeumi (8-7) | ||
Sekiwake Shodai (13-2) | tsukiotoshi | Maegashira #14 Tobizaru (11-4) | ||
Ozeki Asanoyama (10-5) | oshitaoshi | Ozeki Takakeisho (12-3) | ||
