| East | Kimarite (Winning Technique) | West | ||
|---|---|---|---|---|
Maegashira #16 Chiyoshoma (6-4) | hatakikomi | Juryo #2 Midorifuji (7-3) | ||
Maegashira #14 Chiyonokuni (7-3) | yorikiri | Maegashira #17 Shimanoumi (9-1) | ||
Maegashira #16 Akua (5-5) | yoritaoshi | Maegashira #14 Kotonowaka (6-4) | ||
Maegashira #11 Sadanoumi (2-8) | uwatenage | Maegashira #13 Hoshoryu (6-4) | ||
Maegashira #15 Chiyotairyu (6-4) | tsukiotoshi | Maegashira #11 Enho (2-8) | ||
Maegashira #9 Tokushoryu (5-5) | oshitaoshi | Maegashira #10 Meisei (5-5) | ||
Maegashira #8 Aoiyama (3-7) | yorikiri | Maegashira #12 Kaisei (5-5) | ||
Maegashira #12 Yutakayama (3-7) | hatakikomi | Maegashira #8 Terutsuyoshi (2-8) | ||
Maegashira #7 Tochinoshin (5-5) | yorikiri | Maegashira #13 Ichinojo (3-7) | ||
Maegashira #9 Kotoeko (6-4) | kotenage | Maegashira #7 Endo (6-4) | ||
Maegashira #10 Ryuden (8-2) | oshidashi | Maegashira #6 Tamawashi (6-4) | ||
Maegashira #4 Hokutofuji (6-4) | oshidashi | Maegashira #6 Takarafuji (8-2) | ||
Maegashira #3 Okinoumi (5-5) | oshidashi | Maegashira #2 Daieisho (7-3) | ||
Maegashira #1 Kiribayama (1-9) | yorikiri | Maegashira #3 Kagayaki (4-6) | ||
Maegashira #2 Onosho (4-6) | abisetaoshi | Maegashira #1 Wakatakakage (2-8) | ||
Komusubi Terunofuji (8-2) | tsuridashi | Maegashira #4 Tobizaru (3-7) | ||
Sekiwake Mitakeumi (6-4) | okuridashi | Maegashira #5 Kotoshoho (6-4) | ||
Komusubi Takayasu (5-5) | oshidashi | Sekiwake Takanosho (5-5) | ||
Ozeki Takakeisho (9-1) | hatakikomi | Maegashira #5 Myogiryu (3-7) | ||
November Basho Day 10 results (VIDEO)
17.11.2020 • 13:03
Aoiyama sumo
