| East | Kimarite (Winning Technique) | West | ||
|---|---|---|---|---|
Maegashira #15 Chiyotairyu (7-4) | tsukidashi | Juryo #3 Ishiura (6-5) | ||
Maegashira #13 Hoshoryu (6-5) | oshitaoshi | Maegashira #17 Shimanoumi (10-1) | ||
Maegashira #16 Akua (6-5) | yorikiri | Maegashira #12 Kaisei (5-6) | ||
Maegashira #12 Yutakayama (3-8) | oshidashi | Maegashira #13 Ichinojo (4-7) | ||
Maegashira #11 Sadanoumi (3-8) | yorikiri | Maegashira #11 Enho (2-9) | ||
Maegashira #14 Chiyonokuni (7-4) | hatakikomi | Maegashira #10 Meisei (6-5) | ||
Maegashira #9 Tokushoryu (6-5) | tottari | Maegashira #16 Chiyoshoma (6-5) | ||
Maegashira #14 Kotonowaka (6-5) | oshidashi | Maegashira #8 Terutsuyoshi (3-8) | ||
Maegashira #8 Aoiyama (4-7) | hatakikomi | Maegashira #9 Kotoeko (6-5) | ||
Maegashira #6 Takarafuji (8-3) | okuritaoshi | Maegashira #10 Ryuden (9-2) | ||
Maegashira #4 Hokutofuji (7-4) | tsukiotoshi | Maegashira #7 Endo (6-5) | ||
Maegashira #6 Tamawashi (6-5) | tsukidashi | Maegashira #2 Daieisho (8-3) | ||
Maegashira #2 Onosho (5-6) | yorikiri | Maegashira #3 Okinoumi (5-6) | ||
Maegashira #3 Kagayaki (4-7) | oshidashi | Maegashira #1 Wakatakakage (3-8) | ||
Maegashira #1 Kiribayama (1-10) | yorikiri | Maegashira #7 Tochinoshin (6-5) | ||
Komusubi Terunofuji (9-2) | kimedashi | Maegashira #5 Myogiryu (3-8) | ||
Maegashira #4 Tobizaru (4-7) | hatakikomi | Sekiwake Takanosho (5-6) | ||
Sekiwake Mitakeumi (6-5) | oshidashi | Komusubi Takayasu (6-5) | ||
Ozeki Takakeisho (10-1) | tsukiotoshi | Maegashira #5 Kotoshoho (6-5) | ||
November Basho Day 11 results (VIDEO)
18.11.2020 • 15:05
sumo spring basho
