| East | Kimarite (Winning Technique) | West | ||
|---|---|---|---|---|
Juryo #1 Chiyonoo (4-8) | uwatedashinage | Maegashira #14 Kotonowaka (7-5) | ||
Maegashira #13 Ichinojo (5-7) | tsukitaoshi | Maegashira #11 Enho (2-10) | ||
Maegashira #10 Ryuden (9-3) | shitatedashinage | Maegashira #17 Shimanoumi (11-1) | ||
Maegashira #16 Chiyoshoma (6-6) | oshidashi | Maegashira #10 Meisei (7-5) | ||
Maegashira #9 Tokushoryu (7-5) | oshidashi | Maegashira #15 Chiyotairyu (7-5) | ||
Maegashira #12 Kaisei (6-6) | oshidashi | Maegashira #9 Kotoeko (6-6) | ||
Maegashira #8 Aoiyama (4-8) | oshidashi | Maegashira #12 Yutakayama (4-8) | ||
Maegashira #13 Hoshoryu (7-5) | abisetaoshi | Maegashira #8 Terutsuyoshi (3-9) | ||
Maegashira #16 Akua (7-5) | yoritaoshi | Maegashira #7 Endo (6-6) | ||
Maegashira #5 Myogiryu (3-9) | hatakikomi | Maegashira #14 Chiyonokuni (8-4) | ||
Maegashira #4 Hokutofuji (8-4) | yorikiri | Maegashira #7 Tochinoshin (6-6) | ||
Maegashira #5 Kotoshoho (7-5) | hatakikomi | Maegashira #3 Okinoumi (5-7) | ||
Maegashira #2 Onosho (5-7) | oshidashi | Maegashira #3 Kagayaki (5-7) | ||
Maegashira #1 Kiribayama (2-10) | yorikiri | Maegashira #11 Sadanoumi (3-9) | ||
Maegashira #4 Tobizaru (4-8) | yoritaoshi | Maegashira #1 Wakatakakage (4-8) | ||
Maegashira #2 Daieisho (8-4) | hatakikomi | Komusubi Takayasu (7-5) | ||
Sekiwake Mitakeumi (6-6) | yorikiri | Komusubi Terunofuji (10-2) | ||
Maegashira #6 Tamawashi (6-6) | yorikiri | Sekiwake Takanosho (6-6) | ||
Ozeki Takakeisho (11-1) | tsukidashi | Maegashira #6 Takarafuji (8-4) | ||
November Basho Day 12 results (VIDEO)
19.11.2020 • 11:04
Sumo, Futahaguro
