| East | Kimarite (Winning Technique) | West | ||
|---|---|---|---|---|
Maegashira #17 Sadanoumi (3-4) | oshidashi | Juryo #3 Churanoumi (4-3) | ||
Maegashira #15 Kotonowaka (5-2) | katasukashi | Maegashira #14 Midorifuji (5-2) | ||
Maegashira #15 Yutakayama (4-3) | tottari | Maegashira #12 Terutsuyoshi (3-4) | ||
Maegashira #12 Ichinojo (5-2) | hikiotoshi | Maegashira #16 Akiseyama (6-1) | ||
Maegashira #14 Hoshoryu (2-5) | uwatenage | Maegashira #11 Kotoeko (2-5) | ||
Maegashira #10 Shimanoumi (4-3) | tsukiotoshi | Maegashira #13 Akua (1-6) | ||
Maegashira #10 Aoiyama (4-3) | tsukiotoshi | Maegashira #8 Kiribayama (5-2) | ||
Maegashira #9 Myogiryu (4-3) | yorikiri | Maegashira #6 Kagayaki (3-4) | ||
Maegashira #6 Ryuden (2-5) | uwatedashinage | Maegashira #8 Tokushoryu (2-5) | ||
Maegashira #7 Tobizaru (2-5) | oshidashi | Maegashira #5 Okinoumi (4-3) | ||
Maegashira #5 Endo (4-3) | yorikiri | Maegashira #7 Meisei (5-2) | ||
Maegashira #2 Takarafuji (4-3) | uwatenage | Maegashira #4 Tamawashi (4-3) | ||
Komusubi Takayasu (4-3) | tsukiotoshi | Maegashira #1 Hokutofuji (2-5) | ||
Maegashira #1 Daieisho (7-0) | oshidashi | Sekiwake Takanosho (4-3) | ||
Sekiwake Terunofuji (4-3) | yorikiri | Komusubi Mitakeumi (2-5) | ||
Ozeki Asanoyama (4-3) | yoritaoshi | Maegashira #3 Kotoshoho (0-7) | ||
Maegashira #3 Onosho (4-3) | oshidashi | Ozeki Shodai (6-1) | ||
Ozeki Takakeisho (2-5) | oshidashi | Maegashira #4 Tochinoshin (2-5) | ||
