| East | Kimarite (Winning Technique) | West | ||
|---|---|---|---|---|
Maegashira #15 Kaisei (2-2) | yorikiri | Maegashira #14 Chiyotairyu (3-1) | ||
Maegashira #13 Akiseyama (1-3) | shitatenage | Maegashira #16 Ishiura (2-2) | ||
Maegashira #17 Akua (1-3) | katasukashi | Maegashira #13 Daiamami (2-2) | ||
Maegashira #12 Kotoeko (2-2) | tsukiotoshi | Maegashira #16 Chiyomaru (3-1) | ||
Maegashira #12 Okinoumi (3-1) | uwatenage | Maegashira #11 Chiyoshoma (2-2) | ||
Maegashira #10 Tamawashi (3-1) | oshidashi | Maegashira #11 Kotonowaka (2-2) | ||
Maegashira #10 Terutsuyoshi (1-3) | tsukiotoshi | Maegashira #9 Kagayaki (1-3) | ||
Maegashira #8 Tsurugisho (1-3) | tsukiotoshi | Maegashira #9 Shimanoumi (2-2) | ||
Maegashira #8 Endo (3-1) | yorikiri | Maegashira #7 Takarafuji (2-2) | ||
Maegashira #6 Hidenoumi (3-1) | yorikiri | Maegashira #7 Tochinoshin (1-3) | ||
Maegashira #6 Ichinojo (3-1) | hatakikomi | Maegashira #5 Onosho (3-1) | ||
Maegashira #4 Kiribayama (1-3) | uwatedashinage | Maegashira #5 Hoshoryu (1-3) | ||
Maegashira #3 Chiyonokuni (0-4) | fusen | Komusubi Daieisho (2-2) | ||
Sekiwake Takayasu (3-1) | oshidashi | Maegashira #1 Wakatakakage (3-1) | ||
Maegashira #4 Myogiryu (0-4) | yorikiri | Sekiwake Takanosho (3-1) | ||
Ozeki Shodai (3-1) | oshidashi | Maegashira #2 Tobizaru (1-3) | ||
Maegashira #2 Meisei (1-3) | oshitaoshi | Ozeki Takakeisho (3-1) | ||
Ozeki Asanoyama (2-2) | yorikiri | Maegashira #1 Hokutofuji (0-4) | ||
Komusubi Mitakeumi (3-1) | yorikiri | Ozeki Terunofuji (4-0) | ||
May Grand Sumo Tournament Day 4 results
12.05.2021 • 14:48
hakuho sumo
