| East | Kimarite (Winning Technique) | West | ||
|---|---|---|---|---|
Maegashira #16 Ishiura (5-7) | oshidashi | Juryo #2 Tokushoryu (8-4) | ||
Maegashira #14 Chiyotairyu (8-4) | hikiotoshi | Maegashira #12 Okinoumi (8-4) | ||
Maegashira #10 Tamawashi (6-6) | oshidashi | Maegashira #15 Kaisei (6-6) | ||
Maegashira #13 Daiamami (6-6) | yorikiri | Maegashira #10 Terutsuyoshi (5-7) | ||
Maegashira #9 Shimanoumi (6-6) | oshidashi | Maegashira #17 Akua (4-8) | ||
Maegashira #11 Kotonowaka (7-5) | shitatedashinage | Maegashira #9 Kagayaki (5-7) | ||
Maegashira #8 Tsurugisho (4-8) | tsukiotoshi | Maegashira #16 Chiyomaru (7-5) | ||
Maegashira #12 Kotoeko (7-5) | yorikiri | Maegashira #8 Endo (9-3) | ||
Maegashira #11 Chiyoshoma (6-6) | oshitaoshi | Maegashira #7 Takarafuji (6-6) | ||
Maegashira #5 Hoshoryu (5-7) | yoritaoshi | Maegashira #7 Tochinoshin (4-8) | ||
Maegashira #3 Aoiyama (2-2-8) | hatakikomi | Maegashira #4 Myogiryu (5-7) | ||
Maegashira #4 Kiribayama (3-9) | okuridashi | Maegashira #2 Tobizaru (3-9) | ||
Maegashira #1 Wakatakakage (7-5) | hatakikomi | Maegashira #6 Hidenoumi (5-7) | ||
Komusubi Mitakeumi (7-5) | yorikiri | Maegashira #2 Meisei (6-6) | ||
Maegashira #1 Hokutofuji (5-7) | hatakikomi | Komusubi Daieisho (4-8) | ||
Ozeki Shodai (7-5) | sukuinage | Sekiwake Takanosho (4-8) | ||
Maegashira #6 Ichinojo (8-4) | oshidashi | Ozeki Takakeisho (10-2) | ||
Ozeki Asanoyama (7-5) | fusen | Sekiwake Takayasu (8-4) | ||
Maegashira #5 Onosho (6-6) | yorikiri | Ozeki Terunofuji (11-1) | ||
Natsu Basho Day 12 results (VIDEO)
20.05.2021 • 16:45
sumo
