A total of six rikishis are still undefeated after the third day of the ongoing Hatsu Basho - the first tournament of the year in pro sumo which takes place in Tokyo, Japan.
| East | Kimarite (Winning Technique) | West | ||
|---|---|---|---|---|
Maegashira #17 Kotoeko (2-1) | tsukiotoshi | Maegashira #17 Kaisei (1-2) | ||
Maegashira #18 Oho (3-0) | oshidashi | Maegashira #16 Tsurugisho (0-3) | ||
Maegashira #15 Wakamotoharu (2-1) | yorikiri | Maegashira #15 Tochinoshin (1-2) | ||
Maegashira #16 Aoiyama (1-2) | oshidashi | Maegashira #14 Ichiyamamoto (2-1) | ||
Maegashira #14 Kotonowaka (2-1) | yorikiri | Maegashira #13 Yutakayama (2-1) | ||
Maegashira #12 Ishiura (2-1) | oshidashi | Maegashira #13 Chiyomaru (2-1) | ||
Maegashira #11 Sadanoumi (2-1) | okuridashi | Maegashira #12 Chiyotairyu (0-3) | ||
Maegashira #10 Myogiryu (3-0) | okuridashi | Maegashira #11 Terutsuyoshi (1-2) | ||
Maegashira #10 Akua (0-3) | oshitaoshi | Maegashira #9 Shimanoumi (1-2) | ||
Maegashira #9 Chiyonokuni (0-3) | yorikiri | Maegashira #7 Takarafuji (2-1) | ||
Maegashira #8 Tobizaru (2-1) | hatakikomi | Maegashira #6 Abi (3-0) | ||
Maegashira #6 Hoshoryu (2-1) | hikiotoshi | Maegashira #4 Hokutofuji (1-2) | ||
Maegashira #4 Okinoumi (0-3) | oshidashi | Maegashira #5 Chiyoshoma (1-2) | ||
Maegashira #5 Onosho (3-0) | oshidashi | Maegashira #3 Endo (1-2) | ||
Komusubi Meisei (2-1) | yorikiri | Maegashira #2 Ichinojo (1-2) | ||
Maegashira #3 Tamawashi (2-1) | tsukiotoshi | Sekiwake Takanosho (2-1) | ||
Sekiwake Mitakeumi (3-0) | yorikiri | Maegashira #1 Wakatakakage (0-3) | ||
Komusubi Daieisho (1-2) | tsukidashi | Ozeki Shodai (2-1) | ||
Ozeki Takakeisho (1-2) | oshitaoshi | Maegashira #2 Ura (1-2) | ||
Yokozuna Terunofuji (3-0) | uwatenage | Maegashira #1 Kiribayama (0-3) | ||
