The UFC Vegas 39 fight night took place last night. Even though the whole world was watching another fighting event few block away in Vegas, the MMA show didn’t disappoint and delivered some pretty good bouts.
Marina Rodriguez got the W against Mackenzie Dern in the main event of the night. Both ladies put on a show for the fans and the “Fight of the Night” bonus was the least they deserved.
Here are the full results from yesterday:
Women’s Strawweight | Marina Rodriguez | def. | Mackenzie Dern | Decision (unanimous) (49–46, 49–46, 49–46) | 5 | 5:00 | |
Catchweight (174 lb) | Randy Brown | def. | Jared Gooden | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Flyweight | Matheus Nicolau | def. | Tim Elliott | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Women’s Flyweight | Mariya Agapova | def. | Sabina Mazo | Submission (rear-naked choke) | 3 | 0:53 | |
Bantamweight | Chris Gutiérrez | def. | Felipe Colares | Decision (split) (28–29, 30–27, 30–27) | 3 | 5:00 | |
Preliminary card | |||||||
---|---|---|---|---|---|---|---|
Heavyweight | Alexander Romanov | def. | Jared Vanderaa | TKO (punches) | 2 | 4:43 | |
Featherweight | Damon Jackson | def. | Charles Rosa | Decision (unanimous) (29–28, 29–27, 30–27) | 3 | 5:00 | |
Women’s Strawweight | Lupita Godinez | def. | Silvana Gómez Juárez | Submission (armbar) | 1 | 4:14 | |
Lightweight | Steve Garcia | def. | Charlie Ontiveros | TKO (punches) | 2 | 1:51 |
Two “Performance of the Night” bonuses were handed out – Lupita Godinez and Mariya Agapova were the two lucky ladies to get an additional $50 000.
The main event of the night got the “Fight of the Night” bonus.