The much-anticipated 4th KWU Kyokushin World Championships are now in the past, as the tournament was concluded earlier today.
A total of 15 sets of medals were awarded – 9 for men and 6 for women.
The event took place in Nur-Sultan, Kazakhstan this past weekend, as there were karatekas from more than 60 countries. The home nation form Kazakhstan had the privilege of having more than one competitor in a weight class.
Here’s the aftermath – Kazakhstan claimed a total of 15 medals (3 golds, 2 silvers and 10 bronzes).
Russia clinched the most 1st places – 7, while Japan didn’t win a gold medal.
Women
-50 kg
1 | Ustyugova Lyudmila | Kazakhstan |
2 | Rowlands Hayley Beth | Great Britain |
3 | Artemova Rimma | Russia |
3 | Fujimaki Asuka | Japan |
-55 kg
1 | Kosianova Anastasiia | Russia |
2 | Gazdeliani Teona | Spain |
3 | Izdebska Anna | Ukraine |
3 | Belykh Ioanna | Kazakhstan |
-60 kg
Place | Name | Country |
---|---|---|
1 | Shemina Ekaterina | Russia |
2 | Gurova Yekaterina | Kazakhstan |
3 | Lipovaya Yelizaveta | Kazakhstan |
3 | Westrin Agnes | Sweden |
-65 kg
Place | Name | Country |
---|---|---|
1 | Markwell Emma | Great Britain |
2 | Fiks Elizabet | Russia |
3 | Lubos Marta | Poland |
3 | Togyzbayeva Elnara | Kazakhstan |
-70 kg
Place | Name | Country |
---|---|---|
1 | Sabyrkhan Alemgul | Kazakhstan |
2 | Winiarska Agata | Poland |
3 | Lamarre Julie | Canada |
3 | Zaykovskaya Elena | Russia |
+70 kg
Place | Name | Country |
---|---|---|
1 | Gustaityte Brigita | Lithuania |
2 | Ramselaar Roxanne | Netherlands |
3 | Zhaxybayeva Azhar | Kazakhstan |
3 | Bochina Lidiya | Kazakhstan |
Men
-60 kg
Place | Name | Country |
---|---|---|
1 | Arushanyan Artur | Armenia |
2 | Movsesyan Sergo | Georgia |
3 | Zhanibek Temirlan | Kazakhstan |
3 | Kolokoltsev Oleg | Russia |
-65 kg
Place | Name | Country |
---|---|---|
1 | Zinchenko Andrei | Georgia |
2 | Tumashev Ivan | Russia |
3 | Ghanbari Mohammad Sadegh | Iran |
3 | Ono Atsuki | Japan |
-70 kg
Place | Name | Country |
---|---|---|
1 | Krymov Artur | Russia |
2 | Beisembayev Yerkebulan | Kazakhstan |
3 | Khezri Behzad | Iran |
3 | Redondo Daniel | Spain |
-75 kg
Place | Name | Country |
---|---|---|
1 | Nazaretian Artem | Russia |
2 | Sutkus Domas | Lithuania |
3 | Kovalenko Artur | Kazakhstan |
3 | Sadvokassov Nurlykhan | Kazakhstan |
-80 kg
Place | Name | Country |
---|---|---|
1 | Drozd Aleksandr | Russia |
2 | Asadi Amin Mohammad | Iran |
3 | Miyahara Jo | Japan |
3 | Doychev Georgi | Bulgaria |
-85 kg
Place | Name | Country |
---|---|---|
1 | Artyushin Vladimir | Kazakhstan |
2 | Doychev Kristiyan | Bulgaria |
3 | Stepankov Stanislav | Russia |
3 | Aladeli Dhari | Kuwait |
-90 kg
Place | Name | Country |
---|---|---|
1 | Nasirov Nazar | Russia |
2 | Jacquot Jean Paul | France |
3 | Wolny Marek | Poland |
3 | Suyunov Merey | Kazakhstan |
-95 kg
Place | Name | Country |
---|---|---|
1 | Ishakhneli Vitalii | Russia |
2 | Goto Yuta | Japan |
3 | Dalidovich Aleh | Belarus |
3 | Garas Nikita | Kazakhstan |
+95 kg
Place | Name | Country |
---|---|---|
1 | Hosseinpourdizaj Mahdi | Iran |
2 | Samadurov Vasily | Russia |
3 | Mohammed Abbas Ali | Iraq |
3 | Kamarauli Lasha | Georgia |